Pandas is an open-source, BSD-licensed Python library. Pandas is a handy and useful data-structure tool for analyzing large and complex data.
In this exercise, we are using pokemon_data.csv for data analysis. This Dataset has different characteristics of an auto such as body-style, wheel-base, engine-type, price, mileage, horsepower, etc.
Loading data into Pandas#
import pandas as pddf = pd.read_csv('pokemon_data.csv') # just give the name of file only if the file is in the same folder.# print(df.head(5))# print(df.tail(5))# df_xlsx = pd.read_excel('pokemon_data.xlsx')# print(df_xlsx.head(3))# df = pd.read_csv('pokemon_data.txt', delimiter='\t') # without delimiter the data will look like mess.# print(df.head(5))df['HP']
0 451 602 803 804 39 ..795 50796 50797 80798 80799 80Name: HP, Length: 800, dtype: int64
Reading Data in Pandas#
#### Read Headersdf.columns## Read each Column#print(df[['Name', 'Type 1', 'HP']])## Read Each Row#print(df.iloc[0:4])# for index, row in df.iterrows():# print(index, row['Name'])#df.loc[df['Type 1'] == "Grass"]## Read a specific location (R,C)#print(df.iloc[2,1])
Index(['#', 'Name', 'Type 1', 'Type 2', 'HP', 'Attack', 'Defense', 'Sp. Atk', 'Sp. Def', 'Speed', 'Generation', 'Legendary'], dtype='object')
Sorting/Describing Data#
dfdf.sort_values('Name') #arrange acco to Name starting with 'A'#df.sort_values('Name', ascending=False) #arrange acco to Name starting with 'Z'
# | Name | Type 1 | Type 2 | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Generation | Legendary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
510 | 460 | Abomasnow | Grass | Ice | 90 | 92 | 75 | 92 | 85 | 60 | 4 | False |
511 | 460 | AbomasnowMega Abomasnow | Grass | Ice | 90 | 132 | 105 | 132 | 105 | 30 | 4 | False |
68 | 63 | Abra | Psychic | NaN | 25 | 20 | 15 | 105 | 55 | 90 | 1 | False |
392 | 359 | Absol | Dark | NaN | 65 | 130 | 60 | 75 | 60 | 75 | 3 | False |
393 | 359 | AbsolMega Absol | Dark | NaN | 65 | 150 | 60 | 115 | 60 | 115 | 3 | False |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
632 | 571 | Zoroark | Dark | NaN | 60 | 105 | 60 | 120 | 60 | 105 | 5 | False |
631 | 570 | Zorua | Dark | NaN | 40 | 65 | 40 | 80 | 40 | 65 | 5 | False |
46 | 41 | Zubat | Poison | Flying | 40 | 45 | 35 | 30 | 40 | 55 | 1 | False |
695 | 634 | Zweilous | Dark | Dragon | 72 | 85 | 70 | 65 | 70 | 58 | 5 | False |
794 | 718 | Zygarde50% Forme | Dragon | Ground | 108 | 100 | 121 | 81 | 95 | 95 | 6 | True |
800 rows × 12 columns
df.sort_values(['Type 1', 'HP'], ascending=[1,0]) # 'Type1' is ascending and 'HP' is decending
# | Name | Type 1 | Type 2 | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Generation | Legendary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
520 | 469 | Yanmega | Bug | Flying | 86 | 76 | 86 | 116 | 56 | 95 | 4 | False |
698 | 637 | Volcarona | Bug | Fire | 85 | 60 | 65 | 135 | 105 | 100 | 5 | False |
231 | 214 | Heracross | Bug | Fighting | 80 | 125 | 75 | 40 | 95 | 85 | 2 | False |
232 | 214 | HeracrossMega Heracross | Bug | Fighting | 80 | 185 | 115 | 40 | 105 | 75 | 2 | False |
678 | 617 | Accelgor | Bug | NaN | 80 | 70 | 40 | 100 | 60 | 145 | 5 | False |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
106 | 98 | Krabby | Water | NaN | 30 | 105 | 90 | 25 | 25 | 50 | 1 | False |
125 | 116 | Horsea | Water | NaN | 30 | 40 | 70 | 70 | 25 | 60 | 1 | False |
129 | 120 | Staryu | Water | NaN | 30 | 45 | 55 | 70 | 55 | 85 | 1 | False |
139 | 129 | Magikarp | Water | NaN | 20 | 10 | 55 | 15 | 20 | 80 | 1 | False |
381 | 349 | Feebas | Water | NaN | 20 | 15 | 20 | 10 | 55 | 80 | 3 | False |
800 rows × 12 columns
Making changes to the data#
df.head(5)
# | Name | Type 1 | Type 2 | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Generation | Legendary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | Bulbasaur | Grass | Poison | 45 | 49 | 49 | 65 | 65 | 45 | 1 | False |
1 | 2 | Ivysaur | Grass | Poison | 60 | 62 | 63 | 80 | 80 | 60 | 1 | False |
2 | 3 | Venusaur | Grass | Poison | 80 | 82 | 83 | 100 | 100 | 80 | 1 | False |
3 | 3 | VenusaurMega Venusaur | Grass | Poison | 80 | 100 | 123 | 122 | 120 | 80 | 1 | False |
4 | 4 | Charmander | Fire | NaN | 39 | 52 | 43 | 60 | 50 | 65 | 1 | False |
df['Total'] = df['HP'] + df['Attack'] + df['Defense'] + df['Sp. Atk'] + df['Sp. Def'] + df['Speed']df.head(5)
# | Name | Type 1 | Type 2 | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Generation | Legendary | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | Bulbasaur | Grass | Poison | 45 | 49 | 49 | 65 | 65 | 45 | 1 | False | 318 |
1 | 2 | Ivysaur | Grass | Poison | 60 | 62 | 63 | 80 | 80 | 60 | 1 | False | 405 |
2 | 3 | Venusaur | Grass | Poison | 80 | 82 | 83 | 100 | 100 | 80 | 1 | False | 525 |
3 | 3 | VenusaurMega Venusaur | Grass | Poison | 80 | 100 | 123 | 122 | 120 | 80 | 1 | False | 625 |
4 | 4 | Charmander | Fire | NaN | 39 | 52 | 43 | 60 | 50 | 65 | 1 | False | 309 |
45+49+49+65+65+45
318
#df['Total'] = df['HP'] + df['Attack'] + df['Defense'] + df['Sp. Atk'] + df['Sp. Def'] + df['Speed']df = df.drop(columns=['Total'])df['Total'] = df.iloc[:, 4:10].sum(axis=1) # axis=0 column wise and axis=1 row wisedf
# | Name | Type 1 | Type 2 | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Generation | Legendary | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | Bulbasaur | Grass | Poison | 45 | 49 | 49 | 65 | 65 | 45 | 1 | False | 318 |
1 | 2 | Ivysaur | Grass | Poison | 60 | 62 | 63 | 80 | 80 | 60 | 1 | False | 405 |
2 | 3 | Venusaur | Grass | Poison | 80 | 82 | 83 | 100 | 100 | 80 | 1 | False | 525 |
3 | 3 | VenusaurMega Venusaur | Grass | Poison | 80 | 100 | 123 | 122 | 120 | 80 | 1 | False | 625 |
4 | 4 | Charmander | Fire | NaN | 39 | 52 | 43 | 60 | 50 | 65 | 1 | False | 309 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
795 | 719 | Diancie | Rock | Fairy | 50 | 100 | 150 | 100 | 150 | 50 | 6 | True | 600 |
796 | 719 | DiancieMega Diancie | Rock | Fairy | 50 | 160 | 110 | 160 | 110 | 110 | 6 | True | 700 |
797 | 720 | HoopaHoopa Confined | Psychic | Ghost | 80 | 110 | 60 | 150 | 130 | 70 | 6 | True | 600 |
798 | 720 | HoopaHoopa Unbound | Psychic | Dark | 80 | 160 | 60 | 170 | 130 | 80 | 6 | True | 680 |
799 | 721 | Volcanion | Fire | Water | 80 | 110 | 120 | 130 | 90 | 70 | 6 | True | 600 |
800 rows × 13 columns
cols = list(df.columns)df = df[cols[0:4] + [cols[-1]]+cols[4:12]]df.head(5)
# | Name | Type 1 | Type 2 | Total | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Generation | Legendary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | Bulbasaur | Grass | Poison | 318 | 45 | 49 | 49 | 65 | 65 | 45 | 1 | False |
1 | 2 | Ivysaur | Grass | Poison | 405 | 60 | 62 | 63 | 80 | 80 | 60 | 1 | False |
2 | 3 | Venusaur | Grass | Poison | 525 | 80 | 82 | 83 | 100 | 100 | 80 | 1 | False |
3 | 3 | VenusaurMega Venusaur | Grass | Poison | 625 | 80 | 100 | 123 | 122 | 120 | 80 | 1 | False |
4 | 4 | Charmander | Fire | NaN | 309 | 39 | 52 | 43 | 60 | 50 | 65 | 1 | False |
Saving our Data (Exporting into Desired Format)#
df
# | Name | Type 1 | Type 2 | Total | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Generation | Legendary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | Bulbasaur | Grass | Poison | 318 | 45 | 49 | 49 | 65 | 65 | 45 | 1 | False |
1 | 2 | Ivysaur | Grass | Poison | 405 | 60 | 62 | 63 | 80 | 80 | 60 | 1 | False |
2 | 3 | Venusaur | Grass | Poison | 525 | 80 | 82 | 83 | 100 | 100 | 80 | 1 | False |
3 | 3 | VenusaurMega Venusaur | Grass | Poison | 625 | 80 | 100 | 123 | 122 | 120 | 80 | 1 | False |
4 | 4 | Charmander | Fire | NaN | 309 | 39 | 52 | 43 | 60 | 50 | 65 | 1 | False |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
795 | 719 | Diancie | Rock | Fairy | 600 | 50 | 100 | 150 | 100 | 150 | 50 | 6 | True |
796 | 719 | DiancieMega Diancie | Rock | Fairy | 700 | 50 | 160 | 110 | 160 | 110 | 110 | 6 | True |
797 | 720 | HoopaHoopa Confined | Psychic | Ghost | 600 | 80 | 110 | 60 | 150 | 130 | 70 | 6 | True |
798 | 720 | HoopaHoopa Unbound | Psychic | Dark | 680 | 80 | 160 | 60 | 170 | 130 | 80 | 6 | True |
799 | 721 | Volcanion | Fire | Water | 600 | 80 | 110 | 120 | 130 | 90 | 70 | 6 | True |
800 rows × 13 columns
df.to_csv('modified.csv', index=False)#df.to_excel('modified.xlsx', index=False)df.to_csv('modified.txt', index=False, sep='\t')
Filtering Data#
new_df = df.loc[(df['Type 1'] == 'Grass') & (df['Type 2'] == 'Poison') & (df['HP'] > 70)]new_df
# | Name | Type 1 | Type 2 | Total | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Generation | Legendary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | Venusaur | Grass | Poison | 525 | 80 | 82 | 83 | 100 | 100 | 80 | 1 | False |
3 | 3 | VenusaurMega Venusaur | Grass | Poison | 625 | 80 | 100 | 123 | 122 | 120 | 80 | 1 | False |
50 | 45 | Vileplume | Grass | Poison | 490 | 75 | 80 | 85 | 110 | 90 | 50 | 1 | False |
77 | 71 | Victreebel | Grass | Poison | 490 | 80 | 105 | 65 | 100 | 70 | 70 | 1 | False |
652 | 591 | Amoonguss | Grass | Poison | 464 | 114 | 85 | 70 | 85 | 80 | 30 | 5 | False |
df.loc[df['Name'].str.contains('Mega')]
# | Name | Type 1 | Type 2 | Total | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Generation | Legendary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | VenusaurMega Venusaur | Grass | Poison | 625 | 80 | 100 | 123 | 122 | 120 | 80 | 1 | False |
7 | 6 | CharizardMega Charizard X | Fire | Dragon | 634 | 78 | 130 | 111 | 130 | 85 | 100 | 1 | False |
8 | 6 | CharizardMega Charizard Y | Fire | Flying | 634 | 78 | 104 | 78 | 159 | 115 | 100 | 1 | False |
12 | 9 | BlastoiseMega Blastoise | Water | NaN | 630 | 79 | 103 | 120 | 135 | 115 | 78 | 1 | False |
19 | 15 | BeedrillMega Beedrill | Bug | Poison | 495 | 65 | 150 | 40 | 15 | 80 | 145 | 1 | False |
23 | 18 | PidgeotMega Pidgeot | Normal | Flying | 579 | 83 | 80 | 80 | 135 | 80 | 121 | 1 | False |
71 | 65 | AlakazamMega Alakazam | Psychic | NaN | 590 | 55 | 50 | 65 | 175 | 95 | 150 | 1 | False |
87 | 80 | SlowbroMega Slowbro | Water | Psychic | 590 | 95 | 75 | 180 | 130 | 80 | 30 | 1 | False |
102 | 94 | GengarMega Gengar | Ghost | Poison | 600 | 60 | 65 | 80 | 170 | 95 | 130 | 1 | False |
124 | 115 | KangaskhanMega Kangaskhan | Normal | NaN | 590 | 105 | 125 | 100 | 60 | 100 | 100 | 1 | False |
137 | 127 | PinsirMega Pinsir | Bug | Flying | 600 | 65 | 155 | 120 | 65 | 90 | 105 | 1 | False |
141 | 130 | GyaradosMega Gyarados | Water | Dark | 640 | 95 | 155 | 109 | 70 | 130 | 81 | 1 | False |
154 | 142 | AerodactylMega Aerodactyl | Rock | Flying | 615 | 80 | 135 | 85 | 70 | 95 | 150 | 1 | False |
163 | 150 | MewtwoMega Mewtwo X | Psychic | Fighting | 780 | 106 | 190 | 100 | 154 | 100 | 130 | 1 | True |
164 | 150 | MewtwoMega Mewtwo Y | Psychic | NaN | 780 | 106 | 150 | 70 | 194 | 120 | 140 | 1 | True |
168 | 154 | Meganium | Grass | NaN | 525 | 80 | 82 | 100 | 83 | 100 | 80 | 2 | False |
196 | 181 | AmpharosMega Ampharos | Electric | Dragon | 610 | 90 | 95 | 105 | 165 | 110 | 45 | 2 | False |
224 | 208 | SteelixMega Steelix | Steel | Ground | 610 | 75 | 125 | 230 | 55 | 95 | 30 | 2 | False |
229 | 212 | ScizorMega Scizor | Bug | Steel | 600 | 70 | 150 | 140 | 65 | 100 | 75 | 2 | False |
232 | 214 | HeracrossMega Heracross | Bug | Fighting | 600 | 80 | 185 | 115 | 40 | 105 | 75 | 2 | False |
248 | 229 | HoundoomMega Houndoom | Dark | Fire | 600 | 75 | 90 | 90 | 140 | 90 | 115 | 2 | False |
268 | 248 | TyranitarMega Tyranitar | Rock | Dark | 700 | 100 | 164 | 150 | 95 | 120 | 71 | 2 | False |
275 | 254 | SceptileMega Sceptile | Grass | Dragon | 630 | 70 | 110 | 75 | 145 | 85 | 145 | 3 | False |
279 | 257 | BlazikenMega Blaziken | Fire | Fighting | 630 | 80 | 160 | 80 | 130 | 80 | 100 | 3 | False |
283 | 260 | SwampertMega Swampert | Water | Ground | 635 | 100 | 150 | 110 | 95 | 110 | 70 | 3 | False |
306 | 282 | GardevoirMega Gardevoir | Psychic | Fairy | 618 | 68 | 85 | 65 | 165 | 135 | 100 | 3 | False |
327 | 302 | SableyeMega Sableye | Dark | Ghost | 480 | 50 | 85 | 125 | 85 | 115 | 20 | 3 | False |
329 | 303 | MawileMega Mawile | Steel | Fairy | 480 | 50 | 105 | 125 | 55 | 95 | 50 | 3 | False |
333 | 306 | AggronMega Aggron | Steel | NaN | 630 | 70 | 140 | 230 | 60 | 80 | 50 | 3 | False |
336 | 308 | MedichamMega Medicham | Fighting | Psychic | 510 | 60 | 100 | 85 | 80 | 85 | 100 | 3 | False |
339 | 310 | ManectricMega Manectric | Electric | NaN | 575 | 70 | 75 | 80 | 135 | 80 | 135 | 3 | False |
349 | 319 | SharpedoMega Sharpedo | Water | Dark | 560 | 70 | 140 | 70 | 110 | 65 | 105 | 3 | False |
354 | 323 | CameruptMega Camerupt | Fire | Ground | 560 | 70 | 120 | 100 | 145 | 105 | 20 | 3 | False |
366 | 334 | AltariaMega Altaria | Dragon | Fairy | 590 | 75 | 110 | 110 | 110 | 105 | 80 | 3 | False |
387 | 354 | BanetteMega Banette | Ghost | NaN | 555 | 64 | 165 | 75 | 93 | 83 | 75 | 3 | False |
393 | 359 | AbsolMega Absol | Dark | NaN | 565 | 65 | 150 | 60 | 115 | 60 | 115 | 3 | False |
397 | 362 | GlalieMega Glalie | Ice | NaN | 580 | 80 | 120 | 80 | 120 | 80 | 100 | 3 | False |
409 | 373 | SalamenceMega Salamence | Dragon | Flying | 700 | 95 | 145 | 130 | 120 | 90 | 120 | 3 | False |
413 | 376 | MetagrossMega Metagross | Steel | Psychic | 700 | 80 | 145 | 150 | 105 | 110 | 110 | 3 | False |
418 | 380 | LatiasMega Latias | Dragon | Psychic | 700 | 80 | 100 | 120 | 140 | 150 | 110 | 3 | True |
420 | 381 | LatiosMega Latios | Dragon | Psychic | 700 | 80 | 130 | 100 | 160 | 120 | 110 | 3 | True |
426 | 384 | RayquazaMega Rayquaza | Dragon | Flying | 780 | 105 | 180 | 100 | 180 | 100 | 115 | 3 | True |
476 | 428 | LopunnyMega Lopunny | Normal | Fighting | 580 | 65 | 136 | 94 | 54 | 96 | 135 | 4 | False |
494 | 445 | GarchompMega Garchomp | Dragon | Ground | 700 | 108 | 170 | 115 | 120 | 95 | 92 | 4 | False |
498 | 448 | LucarioMega Lucario | Fighting | Steel | 625 | 70 | 145 | 88 | 140 | 70 | 112 | 4 | False |
511 | 460 | AbomasnowMega Abomasnow | Grass | Ice | 594 | 90 | 132 | 105 | 132 | 105 | 30 | 4 | False |
527 | 475 | GalladeMega Gallade | Psychic | Fighting | 618 | 68 | 165 | 95 | 65 | 115 | 110 | 4 | False |
591 | 531 | AudinoMega Audino | Normal | Fairy | 545 | 103 | 60 | 126 | 80 | 126 | 50 | 5 | False |
796 | 719 | DiancieMega Diancie | Rock | Fairy | 700 | 50 | 160 | 110 | 160 | 110 | 110 | 6 | True |
df.loc[~df['Name'].str.contains('Mega')]
# | Name | Type 1 | Type 2 | Total | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Generation | Legendary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | Bulbasaur | Grass | Poison | 318 | 45 | 49 | 49 | 65 | 65 | 45 | 1 | False |
1 | 2 | Ivysaur | Grass | Poison | 405 | 60 | 62 | 63 | 80 | 80 | 60 | 1 | False |
2 | 3 | Venusaur | Grass | Poison | 525 | 80 | 82 | 83 | 100 | 100 | 80 | 1 | False |
4 | 4 | Charmander | Fire | NaN | 309 | 39 | 52 | 43 | 60 | 50 | 65 | 1 | False |
5 | 5 | Charmeleon | Fire | NaN | 405 | 58 | 64 | 58 | 80 | 65 | 80 | 1 | False |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
794 | 718 | Zygarde50% Forme | Dragon | Ground | 600 | 108 | 100 | 121 | 81 | 95 | 95 | 6 | True |
795 | 719 | Diancie | Rock | Fairy | 600 | 50 | 100 | 150 | 100 | 150 | 50 | 6 | True |
797 | 720 | HoopaHoopa Confined | Psychic | Ghost | 600 | 80 | 110 | 60 | 150 | 130 | 70 | 6 | True |
798 | 720 | HoopaHoopa Unbound | Psychic | Dark | 680 | 80 | 160 | 60 | 170 | 130 | 80 | 6 | True |
799 | 721 | Volcanion | Fire | Water | 600 | 80 | 110 | 120 | 130 | 90 | 70 | 6 | True |
751 rows × 13 columns
import re# df.loc[df['Type 1'].str.contains('Fire|Grass', regex = True)]df.loc[df['Type 1'].str.contains('fire|grass', flags=re.I, regex=True)]
# | Name | Type 1 | Type 2 | Total | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Generation | Legendary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | Bulbasaur | Grass | Poison | 318 | 45 | 49 | 49 | 65 | 65 | 45 | 1 | False |
1 | 2 | Ivysaur | Grass | Poison | 405 | 60 | 62 | 63 | 80 | 80 | 60 | 1 | False |
2 | 3 | Venusaur | Grass | Poison | 525 | 80 | 82 | 83 | 100 | 100 | 80 | 1 | False |
3 | 3 | VenusaurMega Venusaur | Grass | Poison | 625 | 80 | 100 | 123 | 122 | 120 | 80 | 1 | False |
4 | 4 | Charmander | Fire | NaN | 309 | 39 | 52 | 43 | 60 | 50 | 65 | 1 | False |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
735 | 667 | Litleo | Fire | Normal | 369 | 62 | 50 | 58 | 73 | 54 | 72 | 6 | False |
736 | 668 | Pyroar | Fire | Normal | 507 | 86 | 68 | 72 | 109 | 66 | 106 | 6 | False |
740 | 672 | Skiddo | Grass | NaN | 350 | 66 | 65 | 48 | 62 | 57 | 52 | 6 | False |
741 | 673 | Gogoat | Grass | NaN | 531 | 123 | 100 | 62 | 97 | 81 | 68 | 6 | False |
799 | 721 | Volcanion | Fire | Water | 600 | 80 | 110 | 120 | 130 | 90 | 70 | 6 | True |
122 rows × 13 columns
# To list all the names starating wirh 'pi'import redf.loc[df['Name'].str.contains('pi[a-z]*', flags=re.I, regex=True)] # '*' means zero or more#df.loc[df['Name'].str.contains('^pi[a-z]*', flags=re.I, regex=True)] # '^' means beginning
# | Name | Type 1 | Type 2 | Total | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Generation | Legendary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 10 | Caterpie | Bug | NaN | 195 | 45 | 30 | 35 | 20 | 20 | 45 | 1 | False |
20 | 16 | Pidgey | Normal | Flying | 251 | 40 | 45 | 40 | 35 | 35 | 56 | 1 | False |
21 | 17 | Pidgeotto | Normal | Flying | 349 | 63 | 60 | 55 | 50 | 50 | 71 | 1 | False |
22 | 18 | Pidgeot | Normal | Flying | 479 | 83 | 80 | 75 | 70 | 70 | 101 | 1 | False |
23 | 18 | PidgeotMega Pidgeot | Normal | Flying | 579 | 83 | 80 | 80 | 135 | 80 | 121 | 1 | False |
30 | 25 | Pikachu | Electric | NaN | 320 | 35 | 55 | 40 | 50 | 50 | 90 | 1 | False |
42 | 37 | Vulpix | Fire | NaN | 299 | 38 | 41 | 40 | 50 | 65 | 65 | 1 | False |
76 | 70 | Weepinbell | Grass | Poison | 390 | 65 | 90 | 50 | 85 | 45 | 55 | 1 | False |
84 | 78 | Rapidash | Fire | NaN | 500 | 65 | 100 | 70 | 80 | 80 | 105 | 1 | False |
136 | 127 | Pinsir | Bug | NaN | 500 | 65 | 125 | 100 | 55 | 70 | 85 | 1 | False |
137 | 127 | PinsirMega Pinsir | Bug | Flying | 600 | 65 | 155 | 120 | 65 | 90 | 105 | 1 | False |
181 | 167 | Spinarak | Bug | Poison | 250 | 40 | 60 | 40 | 40 | 40 | 30 | 2 | False |
186 | 172 | Pichu | Electric | NaN | 205 | 20 | 40 | 15 | 35 | 35 | 60 | 2 | False |
189 | 175 | Togepi | Fairy | NaN | 245 | 35 | 20 | 65 | 40 | 65 | 20 | 2 | False |
202 | 187 | Hoppip | Grass | Flying | 250 | 35 | 35 | 40 | 35 | 55 | 50 | 2 | False |
219 | 204 | Pineco | Bug | NaN | 290 | 50 | 65 | 90 | 35 | 35 | 15 | 2 | False |
239 | 221 | Piloswine | Ice | Ground | 450 | 100 | 100 | 80 | 60 | 60 | 50 | 2 | False |
266 | 247 | Pupitar | Rock | Ground | 410 | 70 | 84 | 70 | 65 | 70 | 51 | 2 | False |
345 | 316 | Gulpin | Poison | NaN | 302 | 70 | 43 | 53 | 43 | 53 | 40 | 3 | False |
357 | 326 | Grumpig | Psychic | NaN | 470 | 80 | 45 | 65 | 90 | 110 | 80 | 3 | False |
358 | 327 | Spinda | Normal | NaN | 360 | 60 | 60 | 60 | 60 | 60 | 60 | 3 | False |
359 | 328 | Trapinch | Ground | NaN | 290 | 45 | 100 | 45 | 45 | 45 | 10 | 3 | False |
390 | 357 | Tropius | Grass | Flying | 460 | 99 | 68 | 83 | 72 | 87 | 51 | 3 | False |
438 | 393 | Piplup | Water | NaN | 314 | 53 | 51 | 53 | 61 | 56 | 40 | 4 | False |
463 | 416 | Vespiquen | Bug | Flying | 474 | 70 | 80 | 102 | 80 | 102 | 40 | 4 | False |
488 | 440 | Happiny | Normal | NaN | 220 | 100 | 5 | 5 | 15 | 65 | 30 | 4 | False |
490 | 442 | Spiritomb | Ghost | Dark | 485 | 50 | 92 | 108 | 92 | 108 | 35 | 4 | False |
501 | 451 | Skorupi | Poison | Bug | 330 | 40 | 50 | 90 | 30 | 55 | 65 | 4 | False |
502 | 452 | Drapion | Poison | Dark | 500 | 70 | 90 | 110 | 60 | 75 | 95 | 4 | False |
557 | 498 | Tepig | Fire | NaN | 308 | 65 | 63 | 45 | 45 | 45 | 45 | 5 | False |
558 | 499 | Pignite | Fire | Fighting | 418 | 90 | 93 | 55 | 70 | 55 | 55 | 5 | False |
578 | 519 | Pidove | Normal | Flying | 264 | 50 | 55 | 50 | 36 | 30 | 43 | 5 | False |
596 | 536 | Palpitoad | Water | Ground | 384 | 75 | 65 | 55 | 65 | 55 | 69 | 5 | False |
716 | 648 | MeloettaPirouette Forme | Normal | Fighting | 600 | 100 | 128 | 90 | 77 | 77 | 128 | 5 | False |
718 | 650 | Chespin | Grass | NaN | 313 | 56 | 61 | 65 | 48 | 45 | 38 | 6 | False |
new_df.reset_index(drop=True, inplace=True)new_df
# | Name | Type 1 | Type 2 | Total | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Generation | Legendary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | Venusaur | Grass | Poison | 525 | 80 | 82 | 83 | 100 | 100 | 80 | 1 | False |
1 | 3 | VenusaurMega Venusaur | Grass | Poison | 625 | 80 | 100 | 123 | 122 | 120 | 80 | 1 | False |
2 | 45 | Vileplume | Grass | Poison | 490 | 75 | 80 | 85 | 110 | 90 | 50 | 1 | False |
3 | 71 | Victreebel | Grass | Poison | 490 | 80 | 105 | 65 | 100 | 70 | 70 | 1 | False |
4 | 591 | Amoonguss | Grass | Poison | 464 | 114 | 85 | 70 | 85 | 80 | 30 | 5 | False |
new_df.to_csv('filtered.csv')
Conditional Changes#
# TO change 'Fire' category of 'Type 1' to 'Flamer'df.loc[df['Type 1'] == 'Fire','Type 1' ] = 'Flamer'df
# | Name | Type 1 | Type 2 | Total | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Generation | Legendary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | Bulbasaur | Grass | Poison | 318 | 45 | 49 | 49 | 65 | 65 | 45 | 1 | False |
1 | 2 | Ivysaur | Grass | Poison | 405 | 60 | 62 | 63 | 80 | 80 | 60 | 1 | False |
2 | 3 | Venusaur | Grass | Poison | 525 | 80 | 82 | 83 | 100 | 100 | 80 | 1 | False |
3 | 3 | VenusaurMega Venusaur | Grass | Poison | 625 | 80 | 100 | 123 | 122 | 120 | 80 | 1 | False |
4 | 4 | Charmander | Flamer | NaN | 309 | 39 | 52 | 43 | 60 | 50 | 65 | 1 | False |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
795 | 719 | Diancie | Rock | Fairy | 600 | 50 | 100 | 150 | 100 | 150 | 50 | 6 | True |
796 | 719 | DiancieMega Diancie | Rock | Fairy | 700 | 50 | 160 | 110 | 160 | 110 | 110 | 6 | True |
797 | 720 | HoopaHoopa Confined | Psychic | Ghost | 600 | 80 | 110 | 60 | 150 | 130 | 70 | 6 | True |
798 | 720 | HoopaHoopa Unbound | Psychic | Dark | 680 | 80 | 160 | 60 | 170 | 130 | 80 | 6 | True |
799 | 721 | Volcanion | Flamer | Water | 600 | 80 | 110 | 120 | 130 | 90 | 70 | 6 | True |
800 rows × 13 columns
# To chaange it backdf.loc[df['Type 1'] == 'Flamer','Type 1' ] = 'Fire'df
# | Name | Type 1 | Type 2 | Total | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Generation | Legendary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | Bulbasaur | Grass | Poison | 318 | 45 | 49 | 49 | 65 | 65 | 45 | 1 | False |
